Erfolgsbilanz
Jeder Tipp wird vor Anpfiff festgeschrieben und danach nicht mehr verändert. Hier steht, wie oft AlgoTipp seit Saisonstart richtig lag – Spiel für Spiel.
Stand 8. November 2026 · alle abgerechneten Vereinsspiele seit 15. August 2026
Die Spannbreite zeigt, wie stark die Trefferquote allein durch Zufall schwanken könnte. Je mehr Spiele, desto enger wird sie.
Basisrate: wie oft der häufigere Ausgang eintrat – bei „Beide Teams treffen“ war das „Ja“ in 470 von 839 Spielen. Liegt AlgoTipp darunter, hätte stures Tippen des häufigeren Ausgangs öfter gestimmt.
Nach Wettbewerb
| Wettbewerb | Spiele | Treffer | Trefferquote |
|---|---|---|---|
| La Liga | 114 | 60 | 52,6 % |
| Serie A | 108 | 68 | 63,0 % |
| Premier League | 99 | 52 | 52,5 % |
| Ligue 1 | 89 | 47 | 52,8 % |
| Bundesliga | 79 | 40 | 50,6 % |
| Champions League | 72 | 51 | 70,8 % |
| Europa League | 69 | 38 | 55,1 % |
| Süper Lig | 61 | 36 | 59,0 % |
| Conference League | 54 | 31 | 57,4 % |
| Super League | 50 | 23 | 46,0 % |
| Bundesliga (AT) | 44 | 25 | 56,8 % |
Nach Monat
| Monat | Spiele | Treffer | Trefferquote |
|---|---|---|---|
| August 2026 | 95 | 53 | 55,8 % |
| September 2026 | 244 | 124 | 50,8 % |
| Oktober 2026 | 355 | 205 | 57,7 % |
| November 2026 | 145 | 89 | 61,4 % |
Länderspiele
Nations League: 57,7 % über 104 Spiele (60 Treffer). Länderspiele zählen nicht zur Vereinsbilanz oben.
Alle Tipps
Jeder abgerechnete Sieger-Tipp seit 15. August 2026, neueste zuerst. Tipp: 1 = Heimsieg, X = Remis, 2 = Auswärtssieg.
November 2026145 Spiele, 89 Treffer
| Datum | Spiel | Tipp | Ergebnis |
|---|---|---|---|
| 08.11. | Köln – LeverkusenBundesliga | 2 | 1:2 ✓ |
| 08.11. | Hartberg – AltachBundesliga (AT) | 1 | 3:0 ✓ |
| 08.11. | Sturm Graz – SalzburgBundesliga (AT) | 1 | 3:4 ✗ |
| 08.11. | Wattens – Austria WienBundesliga (AT) | 1 | 1:1 ✗ |
| 08.11. | Elche – BetisLa Liga | 2 | 0:2 ✓ |
| 08.11. | Sociedad – Rayo VallecanoLa Liga | 1 | 1:0 ✓ |
| 08.11. | Angers – NiceLigue 1 | 2 | 0:2 ✓ |
| 08.11. | Brest – LyonLigue 1 | 2 | 2:0 ✗ |
| 08.11. | Le Havre – LorientLigue 1 | 1 | 0:2 ✗ |
| 08.11. | Le Mans – MonacoLigue 1 | 2 | 1:1 ✗ |
| 08.11. | Rennes – LilleLigue 1 | 1 | 1:2 ✗ |
| 08.11. | Brighton – BrentfordPremier League | 1 | 2:0 ✓ |
| 08.11. | Crystal Palace – LiverpoolPremier League | 2 | 1:3 ✓ |
| 08.11. | Ipswich – BournemouthPremier League | 2 | 1:2 ✓ |
| 08.11. | Sunderland – ChelseaPremier League | 2 | 1:0 ✗ |
| 08.11. | Genoa – MilanSerie A | 2 | 1:2 ✓ |
| 08.11. | Monza – AtalantaSerie A | 2 | 0:1 ✓ |
| 08.11. | Napoli – LazioSerie A | 1 | 1:1 ✗ |
| 08.11. | Servette – ZürichSuper League | 1 | 0:0 ✗ |
| 08.11. | StGallen – LuganoSuper League | 2 | 5:0 ✗ |
| 08.11. | Thun – BaselSuper League | 1 | 3:3 ✗ |
| 08.11. | Alanyaspor – TrabzonsporSüper Lig | 2 | 0:2 ✓ |
| 08.11. | Rizespor – Erzurumspor FKSüper Lig | 1 | 2:1 ✓ |
| 08.11. | Çorum FK – FenerbahçeSüper Lig | 2 | 0:5 ✓ |
| 07.11. | Dortmund – ElversbergBundesliga | 1 | 2:1 ✓ |
| 07.11. | Mainz – BayernBundesliga | 2 | 1:2 ✓ |
| 07.11. | Paderborn – FrankfurtBundesliga | 2 | 2:2 ✗ |
| 07.11. | RB Leipzig – AugsburgBundesliga | 1 | 5:2 ✓ |
| 07.11. | Stuttgart – WerderBundesliga | 1 | 1:0 ✓ |
| 07.11. | Lustenau – GAKBundesliga (AT) | 1 | 2:1 ✓ |
| 07.11. | Ried – LASKBundesliga (AT) | 2 | 2:4 ✓ |
| 07.11. | Espanyol – DeporLa Liga | 1 | 0:0 ✗ |
| 07.11. | Málaga – SantanderLa Liga | 1 | 1:2 ✗ |
| 07.11. | Osasuna – BilbaoLa Liga | 2 | 1:1 ✗ |
| 07.11. | Valencia – Real MadridLa Liga | 2 | 0:3 ✓ |
| 07.11. | Auxerre – Paris FCLigue 1 | 2 | 0:1 ✓ |
| 07.11. | Paris SG – TroyesLigue 1 | 1 | 1:0 ✓ |
| 07.11. | Arsenal – HullPremier League | 1 | 1:0 ✓ |
| 07.11. | Forest – Man CityPremier League | 2 | 3:1 ✗ |
| 07.11. | Fulham – NewcastlePremier League | 1 | 1:1 ✗ |
| 07.11. | Leeds – TottenhamPremier League | 1 | 1:0 ✓ |
| 07.11. | Cagliari – FrosinoneSerie A | 1 | 1:0 ✓ |
| 07.11. | Parma – BolognaSerie A | 2 | 1:2 ✓ |
| 07.11. | Roma – SassuoloSerie A | 1 | 3:0 ✓ |
| 07.11. | Torino – LecceSerie A | 1 | 1:1 ✗ |
| 07.11. | Grasshoppers – LausanneSuper League | 1 | 1:1 ✗ |
| 07.11. | Luzern – Young BoysSuper League | 1 | 2:3 ✗ |
| 07.11. | Vaduz – SionSuper League | 2 | 0:4 ✓ |
| 07.11. | Eyüpspor – KocaelisporSüper Lig | 1 | 0:2 ✗ |
| 07.11. | Galatasaray – Amed SKSüper Lig | 1 | 4:3 ✓ |
| 07.11. | Göztepe – BaşakşehirSüper Lig | 2 | 1:2 ✓ |
| 07.11. | Samsunspor – KonyasporSüper Lig | 1 | 1:0 ✓ |
| 06.11. | Hamburg – GladbachBundesliga | 2 | 3:1 ✗ |
| 06.11. | Rapid Wien – WolfsbergBundesliga (AT) | 1 | 6:0 ✓ |
| 06.11. | Sevilla – AlavésLa Liga | 1 | 0:0 ✗ |
| 06.11. | Toulouse – StrasbourgLigue 1 | 2 | 3:1 ✗ |
| 06.11. | Everton – CoventryPremier League | 1 | 3:1 ✓ |
| 06.11. | Venezia – UdineseSerie A | 2 | 2:1 ✗ |
| 06.11. | Gaziantep FK – KasımpaşaSüper Lig | 2 | 0:2 ✓ |
| 05.11. | Aarhus – BragaConference League | 2 | 0:0 ✗ |
| 05.11. | Atalanta – KairatConference League | 1 | 1:1 ✗ |
| 05.11. | Craiova – EgnatiaConference League | 1 | 2:0 ✓ |
| 05.11. | Crvena Zvezda – EscaldesConference League | 1 | 2:1 ✓ |
| 05.11. | FC København – FC Iberia 1999Conference League | 1 | 2:1 ✓ |
| 05.11. | FK Riga – JablonecConference League | 2 | 1:1 ✗ |
| 05.11. | Getafe – BrightonConference League | 2 | 0:1 ✓ |
| 05.11. | Kuopio – GentConference League | 2 | 0:0 ✗ |
| 05.11. | Lincoln – HajdukConference League | 2 | 1:0 ✗ |
| 05.11. | Lugano – Kauno ŽalgirisConference League | 1 | 3:0 ✓ |
| 05.11. | Midtjylland – AjaxConference League | 1 | 1:6 ✗ |
| 05.11. | Mjällby – Borac Banja LukaConference League | 1 | 2:0 ✓ |
| 05.11. | Monaco – NordsjællandConference League | 1 | 2:0 ✓ |
| 05.11. | Panathinaikos – CSKA SofiaConference League | 1 | 2:1 ✓ |
| 05.11. | St Truiden – BrannConference League | 1 | 1:1 ✗ |
| 05.11. | Thun – HeartsConference League | 1 | 3:1 ✓ |
| 05.11. | Trabzonspor – FreiburgConference League | 2 | 0:1 ✓ |
| 05.11. | Twente – PaphosConference League | 1 | 3:1 ✓ |
| 05.11. | Alkmaar – JuventusEuropa League | 2 | 1:2 ✓ |
| 05.11. | Anderlecht – SalzburgEuropa League | 1 | 2:0 ✓ |
| 05.11. | Beer-Sheva – OFIEuropa League | 1 | 0:2 ✗ |
| 05.11. | Benfica – LechEuropa League | 1 | 3:1 ✓ |
| 05.11. | Celta – St GillisEuropa League | 1 | 1:2 ✗ |
| 05.11. | Celtic – BeşiktaşEuropa League | 1 | 3:2 ✓ |
| 05.11. | Crystal Palace – HoffenheimEuropa League | 1 | 1:1 ✗ |
| 05.11. | Leverkusen – MarseilleEuropa League | 1 | 0:1 ✗ |
| 05.11. | Levski – JagielloniaEuropa League | 1 | 1:0 ✓ |
| 05.11. | Lillestrøm – Viktoria PlzeňEuropa League | 2 | 0:1 ✓ |
| 05.11. | Milan – FerencvárosEuropa League | 1 | 0:2 ✗ |
| 05.11. | Nijmegen – OmoniaEuropa League | 1 | 3:1 ✓ |
| 05.11. | Sociedad – LyonEuropa League | 1 | 1:1 ✗ |
| 05.11. | Sparta Praha – BournemouthEuropa League | 2 | 1:3 ✓ |
| 05.11. | Sturm Graz – CeljeEuropa League | 1 | 2:3 ✗ |
| 05.11. | Sunderland – Dinamo ZagrebEuropa League | 1 | 0:2 ✗ |
| 05.11. | Torreense – Ararat-ArmeniaEuropa League | 1 | 3:2 ✓ |
| 04.11. | AEK – Real MadridChampions League | 2 | 2:3 ✓ |
| 04.11. | Dortmund – BetisChampions League | 1 | 2:1 ✓ |
| 04.11. | Fenerbahçe – LiverpoolChampions League | 2 | 3:2 ✗ |
| 04.11. | Lens – ComoChampions League | 1 | 1:9 ✗ |
| 04.11. | PSV – BruggeChampions League | 1 | 1:2 ✗ |
| 04.11. | Porto – NapoliChampions League | 1 | 4:1 ✓ |
| 04.11. | RB Leipzig – Man CityChampions League | 2 | 2:3 ✓ |
| 04.11. | Slavia Praha – ArsenalChampions League | 2 | 1:2 ✓ |
| 04.11. | Viking – SabahChampions League | 1 | 4:1 ✓ |
| 04.11. | Rennes – OlympiakosEuropa League | 1 | 0:0 ✗ |
| 03.11. | Atlético – BayernChampions League | 2 | 0:2 ✓ |
| 03.11. | Barcelona – Aston VillaChampions League | 1 | 3:0 ✓ |
| 03.11. | Bodø/Glimt – LilleChampions League | 1 | 0:0 ✗ |
| 03.11. | Feyenoord – InterChampions League | 2 | 0:3 ✓ |
| 03.11. | Galatasaray – StuttgartChampions League | 1 | 2:0 ✓ |
| 03.11. | LASK – Slovan BratislavaChampions League | 1 | 4:0 ✓ |
| 03.11. | Man United – RomaChampions League | 1 | 3:2 ✓ |
| 03.11. | Shakhtar – SportingChampions League | 2 | 0:1 ✓ |
| 03.11. | Villarreal – Paris SGChampions League | 2 | 0:6 ✓ |
| 02.11. | Depor – OsasunaLa Liga | 2 | 2:1 ✗ |
| 02.11. | Lorient – BrestLigue 1 | 2 | 0:2 ✓ |
| 02.11. | Newcastle – EvertonPremier League | 1 | 0:1 ✗ |
| 02.11. | Atalanta – ParmaSerie A | 1 | 0:3 ✗ |
| 02.11. | Sassuolo – FiorentinaSerie A | 2 | 2:4 ✓ |
| 02.11. | Gençlerbirliği – AlanyasporSüper Lig | 2 | 5:0 ✗ |
| 01.11. | Frankfurt – HamburgBundesliga | 1 | 3:1 ✓ |
| 01.11. | Union Berlin – KölnBundesliga | 1 | 1:1 ✗ |
| 01.11. | Austria Wien – Rapid WienBundesliga (AT) | 2 | 0:2 ✓ |
| 01.11. | Salzburg – LustenauBundesliga (AT) | 1 | 5:1 ✓ |
| 01.11. | Wolfsberg – Sturm GrazBundesliga (AT) | 2 | 1:1 ✗ |
| 01.11. | Bilbao – SociedadLa Liga | 1 | 2:1 ✓ |
| 01.11. | Elche – ValenciaLa Liga | 1 | 0:1 ✗ |
| 01.11. | Getafe – SevillaLa Liga | 1 | 3:1 ✓ |
| 01.11. | Santander – Real MadridLa Liga | 2 | 0:3 ✓ |
| 01.11. | Lyon – AngersLigue 1 | 1 | 2:0 ✓ |
| 01.11. | Marseille – ToulouseLigue 1 | 1 | 2:0 ✓ |
| 01.11. | Paris FC – MonacoLigue 1 | 2 | 3:1 ✗ |
| 01.11. | Strasbourg – AuxerreLigue 1 | 1 | 5:1 ✓ |
| 01.11. | Liverpool – ArsenalPremier League | 2 | 0:1 ✓ |
| 01.11. | Como – VeneziaSerie A | 1 | 1:0 ✓ |
| 01.11. | Frosinone – TorinoSerie A | 2 | 2:0 ✗ |
| 01.11. | Juventus – NapoliSerie A | 1 | 2:0 ✓ |
| 01.11. | Lazio – CagliariSerie A | 1 | 2:1 ✓ |
| 01.11. | Lecce – GenoaSerie A | 2 | 1:2 ✓ |
| 01.11. | Lausanne – ThunSuper League | 2 | 4:5 ✓ |
| 01.11. | Lugano – BaselSuper League | 1 | 2:1 ✓ |
| 01.11. | Young Boys – ZürichSuper League | 1 | 3:5 ✗ |
| 01.11. | Amed SK – EyüpsporSüper Lig | 1 | 5:1 ✓ |
| 01.11. | Başakşehir – SamsunsporSüper Lig | 1 | 5:2 ✓ |
| 01.11. | Kasımpaşa – BeşiktaşSüper Lig | 2 | 2:2 ✗ |
| 01.11. | Trabzonspor – Gaziantep FKSüper Lig | 1 | 2:0 ✓ |
Oktober 2026407 Spiele, 235 Treffer
| Datum | Spiel | Tipp | Ergebnis |
|---|---|---|---|
| 31.10. | Augsburg – FreiburgBundesliga | 2 | 1:2 ✓ |
| 31.10. | Bayern – DortmundBundesliga | 1 | 2:2 ✗ |
| 31.10. | Gladbach – PaderbornBundesliga | 1 | 0:0 ✗ |
| 31.10. | Leverkusen – StuttgartBundesliga | 1 | 2:4 ✗ |
| 31.10. | Schalke – RB LeipzigBundesliga | 2 | 0:2 ✓ |
| 31.10. | Werder – HoffenheimBundesliga | 1 | 2:0 ✓ |
| 31.10. | Altach – RiedBundesliga (AT) | 1 | 1:1 ✗ |
| 31.10. | LASK – WattensBundesliga (AT) | 1 | 2:1 ✓ |
| 31.10. | Barcelona – AlavésLa Liga | 1 | 6:1 ✓ |
| 31.10. | Betis – MálagaLa Liga | 1 | 2:1 ✓ |
| 31.10. | Levante – AtléticoLa Liga | 2 | 0:2 ✓ |
| 31.10. | Rayo Vallecano – CeltaLa Liga | 1 | 3:0 ✓ |
| 31.10. | Troyes – Le MansLigue 1 | 1 | 2:0 ✓ |
| 31.10. | Aston Villa – FulhamPremier League | 1 | 1:1 ✗ |
| 31.10. | Bournemouth – LeedsPremier League | 1 | 2:0 ✓ |
| 31.10. | Brentford – ForestPremier League | 1 | 2:0 ✓ |
| 31.10. | Chelsea – Man UnitedPremier League | 1 | 2:0 ✓ |
| 31.10. | Coventry – SunderlandPremier League | 2 | 3:1 ✗ |
| 31.10. | Hull – IpswichPremier League | 2 | 2:2 ✗ |
| 31.10. | Man City – BrightonPremier League | 1 | 0:1 ✗ |
| 31.10. | Tottenham – Crystal PalacePremier League | 1 | 2:0 ✓ |
| 31.10. | Bologna – MonzaSerie A | 1 | 2:1 ✓ |
| 31.10. | Milan – InterSerie A | 2 | 3:1 ✗ |
| 31.10. | Udinese – RomaSerie A | 2 | 2:5 ✓ |
| 31.10. | Grasshoppers – VaduzSuper League | 2 | 2:2 ✗ |
| 31.10. | Luzern – SionSuper League | 1 | 1:1 ✗ |
| 31.10. | StGallen – ServetteSuper League | 1 | 2:1 ✓ |
| 31.10. | Fenerbahçe – GöztepeSüper Lig | 1 | 1:2 ✗ |
| 31.10. | Kocaelispor – RizesporSüper Lig | 1 | 0:0 ✗ |
| 30.10. | Elversberg – MainzBundesliga | 2 | 4:1 ✗ |
| 30.10. | GAK – HartbergBundesliga (AT) | 1 | 0:4 ✗ |
| 30.10. | Villarreal – EspanyolLa Liga | 1 | 0:1 ✗ |
| 30.10. | Le Havre – Paris SGLigue 1 | 2 | 1:5 ✓ |
| 30.10. | Lille – LensLigue 1 | 2 | 1:0 ✗ |
| 30.10. | Nice – RennesLigue 1 | 2 | 5:2 ✗ |
| 30.10. | Konyaspor – GalatasaraySüper Lig | 2 | 0:4 ✓ |
| 29.10. | Fiorentina – AtalantaSerie A | 2 | 2:2 ✗ |
| 29.10. | Frosinone – LecceSerie A | 1 | 5:1 ✓ |
| 28.10. | Genoa – JuventusSerie A | 2 | 2:0 ✗ |
| 28.10. | Milan – BolognaSerie A | 1 | 2:4 ✗ |
| 28.10. | Monza – NapoliSerie A | 2 | 1:4 ✓ |
| 28.10. | Parma – UdineseSerie A | 2 | 0:0 ✗ |
| 28.10. | Venezia – InterSerie A | 2 | 0:2 ✓ |
| 27.10. | Roma – CagliariSerie A | 1 | 4:2 ✓ |
| 27.10. | Sassuolo – LazioSerie A | 2 | 2:6 ✓ |
| 27.10. | Torino – ComoSerie A | 2 | 1:3 ✓ |
| 26.10. | Sevilla – OsasunaLa Liga | 1 | 2:0 ✓ |
| 26.10. | Paris SG – LyonLigue 1 | 1 | 2:0 ✓ |
| 26.10. | Beşiktaş – BaşakşehirSüper Lig | 1 | 2:0 ✓ |
| 26.10. | Galatasaray – FenerbahçeSüper Lig | 1 | 2:1 ✓ |
| 26.10. | Rizespor – TrabzonsporSüper Lig | 2 | 3:4 ✓ |
| 25.10. | Freiburg – BayernBundesliga | 2 | 1:3 ✓ |
| 25.10. | Hoffenheim – LeverkusenBundesliga | 2 | 3:0 ✗ |
| 25.10. | LASK – SalzburgBundesliga (AT) | 1 | 1:3 ✗ |
| 25.10. | Sturm Graz – RiedBundesliga (AT) | 1 | 2:2 ✗ |
| 25.10. | Barcelona – Real MadridLa Liga | 1 | 1:2 ✗ |
| 25.10. | Bilbao – GetafeLa Liga | 1 | 4:0 ✓ |
| 25.10. | Celta – BetisLa Liga | 2 | 0:0 ✗ |
| 25.10. | Sociedad – LevanteLa Liga | 1 | 2:1 ✓ |
| 25.10. | Angers – LorientLigue 1 | 1 | 0:0 ✗ |
| 25.10. | Auxerre – Le MansLigue 1 | 1 | 1:1 ✗ |
| 25.10. | Marseille – Le HavreLigue 1 | 1 | 4:3 ✓ |
| 25.10. | Monaco – LilleLigue 1 | 1 | 1:1 ✗ |
| 25.10. | Rennes – StrasbourgLigue 1 | 1 | 3:0 ✓ |
| 25.10. | Toulouse – TroyesLigue 1 | 1 | 0:0 ✗ |
| 25.10. | Crystal Palace – NewcastlePremier League | 1 | 0:2 ✗ |
| 25.10. | Hull – BrentfordPremier League | 2 | 1:1 ✗ |
| 25.10. | Liverpool – BrightonPremier League | 1 | 2:0 ✓ |
| 25.10. | Man United – BournemouthPremier League | 2 | 0:3 ✓ |
| 25.10. | Sunderland – LeedsPremier League | 2 | 0:0 ✗ |
| 25.10. | Atalanta – FrosinoneSerie A | 1 | 4:4 ✗ |
| 25.10. | Genoa – VeneziaSerie A | 1 | 1:0 ✓ |
| 25.10. | Inter – FiorentinaSerie A | 1 | 2:1 ✓ |
| 25.10. | Lecce – JuventusSerie A | 2 | 0:2 ✓ |
| 25.10. | Udinese – MilanSerie A | 2 | 0:2 ✓ |
| 25.10. | Basel – GrasshoppersSuper League | 1 | 0:0 ✗ |
| 25.10. | Sion – LausanneSuper League | 1 | 1:0 ✓ |
| 25.10. | Thun – LuganoSuper League | 2 | 2:3 ✓ |
| 25.10. | Göztepe – Çorum FKSüper Lig | 1 | 2:0 ✓ |
| 25.10. | Konyaspor – GençlerbirliğiSüper Lig | 1 | 2:0 ✓ |
| 24.10. | Augsburg – Union BerlinBundesliga | 1 | 1:1 ✗ |
| 24.10. | Dortmund – FrankfurtBundesliga | 1 | 1:0 ✓ |
| 24.10. | Köln – SchalkeBundesliga | 1 | 0:0 ✗ |
| 24.10. | Mainz – WerderBundesliga | 1 | 2:3 ✗ |
| 24.10. | Paderborn – HamburgBundesliga | 2 | 1:0 ✗ |
| 24.10. | RB Leipzig – ElversbergBundesliga | 1 | 4:0 ✓ |
| 24.10. | Hartberg – WolfsbergBundesliga (AT) | 1 | 1:0 ✓ |
| 24.10. | Rapid Wien – LustenauBundesliga (AT) | 1 | 5:1 ✓ |
| 24.10. | Wattens – GAKBundesliga (AT) | 1 | 1:1 ✗ |
| 24.10. | Atlético – DeporLa Liga | 1 | 1:0 ✓ |
| 24.10. | Rayo Vallecano – ElcheLa Liga | 1 | 0:3 ✗ |
| 24.10. | Santander – EspanyolLa Liga | 2 | 2:1 ✗ |
| 24.10. | Valencia – VillarrealLa Liga | 1 | 1:2 ✗ |
| 24.10. | Lens – Paris FCLigue 1 | 1 | 2:1 ✓ |
| 24.10. | Arsenal – EvertonPremier League | 1 | 2:0 ✓ |
| 24.10. | Aston Villa – Man CityPremier League | 2 | 2:1 ✗ |
| 24.10. | Chelsea – TottenhamPremier League | 1 | 0:2 ✗ |
| 24.10. | Coventry – FulhamPremier League | 2 | 0:1 ✓ |
| 24.10. | Cagliari – BolognaSerie A | 2 | 0:2 ✓ |
| 24.10. | Como – SassuoloSerie A | 1 | 2:0 ✓ |
| 24.10. | Lazio – ParmaSerie A | 1 | 2:1 ✓ |
| 24.10. | Napoli – RomaSerie A | 2 | 3:3 ✗ |
| 24.10. | Servette – VaduzSuper League | 1 | 2:1 ✓ |
| 24.10. | Young Boys – StGallenSuper League | 1 | 2:0 ✓ |
| 24.10. | Zürich – LuzernSuper League | 2 | 2:1 ✗ |
| 24.10. | Eyüpspor – KasımpaşaSüper Lig | 2 | 0:1 ✓ |
| 24.10. | Gaziantep FK – Erzurumspor FKSüper Lig | 1 | 1:3 ✗ |
| 24.10. | Samsunspor – Amed SKSüper Lig | 1 | 1:2 ✗ |
| 23.10. | Stuttgart – GladbachBundesliga | 1 | 2:3 ✗ |
| 23.10. | Altach – Austria WienBundesliga (AT) | 1 | 2:1 ✓ |
| 23.10. | Alavés – MálagaLa Liga | 1 | 1:1 ✗ |
| 23.10. | Brest – NiceLigue 1 | 1 | 1:2 ✗ |
| 23.10. | Ipswich – ForestPremier League | 2 | 1:1 ✗ |
| 23.10. | Torino – MonzaSerie A | 1 | 3:2 ✓ |
| 23.10. | Alanyaspor – KocaelisporSüper Lig | 1 | 1:2 ✗ |
| 22.10. | Aarhus – EgnatiaConference League | 1 | 1:1 ✗ |
| 22.10. | Ajax – AtalantaConference League | 2 | 2:0 ✗ |
| 22.10. | Borac Banja Luka – KuopioConference League | 1 | 2:0 ✓ |
| 22.10. | Braga – GentConference League | 1 | 2:0 ✓ |
| 22.10. | Crvena Zvezda – FC KøbenhavnConference League | 1 | 2:2 ✗ |
| 22.10. | Escaldes – CraiovaConference League | 2 | 1:3 ✓ |
| 22.10. | FC Iberia 1999 – MjällbyConference League | 2 | 1:1 ✗ |
| 22.10. | Getafe – LuganoConference League | 1 | 2:5 ✗ |
| 22.10. | Jablonec – BrightonConference League | 2 | 0:0 ✗ |
| 22.10. | Kairat – PanathinaikosConference League | 2 | 1:5 ✓ |
| 22.10. | Kauno Žalgiris – BrannConference League | 2 | 1:4 ✓ |
| 22.10. | Lincoln – TwenteConference League | 2 | 1:4 ✓ |
| 22.10. | Midtjylland – St TruidenConference League | 1 | 0:1 ✗ |
| 22.10. | Monaco – FreiburgConference League | 1 | 3:0 ✓ |
| 22.10. | Nordsjælland – CSKA SofiaConference League | 1 | 2:2 ✗ |
| 22.10. | Paphos – FK RigaConference League | 1 | 1:1 ✗ |
| 22.10. | Thun – HajdukConference League | 1 | 0:1 ✗ |
| 22.10. | Trabzonspor – HeartsConference League | 1 | 2:0 ✓ |
| 22.10. | Ararat-Armenia – AlkmaarEuropa League | 2 | 0:4 ✓ |
| 22.10. | Beşiktaş – Crystal PalaceEuropa League | 2 | 2:2 ✗ |
| 22.10. | Bournemouth – MilanEuropa League | 1 | 3:0 ✓ |
| 22.10. | Celje – SalzburgEuropa League | 1 | 2:2 ✗ |
| 22.10. | Celtic – CeltaEuropa League | 1 | 1:2 ✗ |
| 22.10. | Dinamo Zagreb – NijmegenEuropa League | 1 | 2:4 ✗ |
| 22.10. | Ferencváros – TorreenseEuropa League | 1 | 4:1 ✓ |
| 22.10. | Hoffenheim – LyonEuropa League | 1 | 3:0 ✓ |
| 22.10. | Jagiellonia – AnderlechtEuropa League | 1 | 0:3 ✗ |
| 22.10. | Juventus – RennesEuropa League | 1 | 2:2 ✗ |
| 22.10. | Lech – SunderlandEuropa League | 2 | 1:1 ✗ |
| 22.10. | Lillestrøm – SociedadEuropa League | 2 | 0:6 ✓ |
| 22.10. | OFI – LeverkusenEuropa League | 2 | 0:2 ✓ |
| 22.10. | Olympiakos – Sparta PrahaEuropa League | 1 | 1:0 ✓ |
| 22.10. | Omonia – BenficaEuropa League | 2 | 1:4 ✓ |
| 22.10. | St Gillis – Beer-ShevaEuropa League | 1 | 4:0 ✓ |
| 22.10. | Sturm Graz – MarseilleEuropa League | 2 | 1:0 ✗ |
| 22.10. | Viktoria Plzeň – LevskiEuropa League | 1 | 1:2 ✗ |
| 21.10. | Aston Villa – VikingChampions League | 1 | 3:1 ✓ |
| 21.10. | Bayern – ArsenalChampions League | 2 | 2:2 ✗ |
| 21.10. | Betis – FeyenoordChampions League | 1 | 1:0 ✓ |
| 21.10. | Brugge – LensChampions League | 1 | 3:0 ✓ |
| 21.10. | Como – Man UnitedChampions League | 2 | 4:1 ✗ |
| 21.10. | Inter – ShakhtarChampions League | 1 | 1:0 ✓ |
| 21.10. | Lille – GalatasarayChampions League | 1 | 2:4 ✗ |
| 21.10. | Real Madrid – RB LeipzigChampions League | 1 | 4:1 ✓ |
| 21.10. | Sporting – LASKChampions League | 1 | 2:3 ✗ |
| 21.10. | Levante – BilbaoLa Liga | 2 | 3:1 ✗ |
| 20.10. | Fenerbahçe – Slavia PrahaChampions League | 1 | 2:2 ✗ |
| 20.10. | Liverpool – VillarrealChampions League | 1 | 4:3 ✓ |
| 20.10. | Man City – AEKChampions League | 1 | 5:1 ✓ |
| 20.10. | Napoli – Bodø/GlimtChampions League | 1 | 4:3 ✓ |
| 20.10. | Paris SG – BarcelonaChampions League | 1 | 4:2 ✓ |
| 20.10. | Porto – PSVChampions League | 1 | 0:1 ✗ |
| 20.10. | Roma – Slovan BratislavaChampions League | 1 | 4:0 ✓ |
| 20.10. | Sabah – DortmundChampions League | 2 | 1:2 ✓ |
| 20.10. | Stuttgart – AtléticoChampions League | 2 | 1:1 ✗ |
| 19.10. | Getafe – Rayo VallecanoLa Liga | 1 | 1:1 ✗ |
| 19.10. | Tottenham – CoventryPremier League | 1 | 3:1 ✓ |
| 19.10. | Monza – CagliariSerie A | 2 | 4:0 ✗ |
| 19.10. | Parma – TorinoSerie A | 2 | 0:3 ✓ |
| 19.10. | Trabzonspor – BeşiktaşSüper Lig | 1 | 2:0 ✓ |
| 18.10. | Gladbach – HoffenheimBundesliga | 1 | 1:2 ✗ |
| 18.10. | Leverkusen – FreiburgBundesliga | 1 | 2:1 ✓ |
| 18.10. | Salzburg – AltachBundesliga (AT) | 1 | 3:0 ✓ |
| 18.10. | Sturm Graz – GAKBundesliga (AT) | 1 | 6:1 ✓ |
| 18.10. | Wolfsberg – WattensBundesliga (AT) | 1 | 0:2 ✗ |
| 18.10. | Celta – AlavésLa Liga | 1 | 2:1 ✓ |
| 18.10. | Málaga – SociedadLa Liga | 2 | 2:5 ✓ |
| 18.10. | Osasuna – SantanderLa Liga | 1 | 2:0 ✓ |
| 18.10. | Real Madrid – SevillaLa Liga | 1 | 4:1 ✓ |
| 18.10. | Angers – MarseilleLigue 1 | 2 | 2:5 ✓ |
| 18.10. | Le Havre – AuxerreLigue 1 | 2 | 1:3 ✓ |
| 18.10. | Lorient – MonacoLigue 1 | 2 | 1:0 ✗ |
| 18.10. | Lyon – NiceLigue 1 | 1 | 2:1 ✓ |
| 18.10. | Paris FC – RennesLigue 1 | 2 | 4:3 ✗ |
| 18.10. | Bournemouth – SunderlandPremier League | 1 | 2:0 ✓ |
| 18.10. | Brighton – Crystal PalacePremier League | 1 | 5:0 ✓ |
| 18.10. | Forest – ArsenalPremier League | 2 | 0:1 ✓ |
| 18.10. | Leeds – Man UnitedPremier League | 2 | 1:1 ✗ |
